繁体版
- 繁体版
- 简体版
- English
Home
| Time | Home | Score | Away | Half | |
| FIFA WC | 07/12 09:00 | [3]Argentina | 1 - 1 | Switzerland12[14] | 1 - 0 |
| KOR K1 | 07/12 18:30 | [1]1FC Seoul | 0 - 0 | Gangwon FC2[5] | 0 - 0 |
| KOR K1 | 07/12 18:30 | [6]2Incheon United | 0 - 1 | FC Anyang3[7] | 0 - 1 |
| KOR K1 | 07/12 18:30 | [8]1Jeju FC | 0 - 0 | Daejeon Hana Citizen1[10] | 0 - 0 |
| SWE PR | 07/12 20:00 | [9]1Malmo FF | 4 - 0 | IFK Goteborg2[14] | 3 - 0 |
| SWE PR | 07/12 20:00 | [2]2Hammarby IF | 2 - 0 | Kalmar FF[12] | 1 - 0 |
| NBASL | 07/12 09:30 | Toronto Raptors | 102 - 89 | Houston Rockets | 52 - 41 |
| NBASL | 07/12 10:00 | Dallas Mavericks | 70 - 91 | Los Angeles Lakers | 44 - 47 |
| NZNBL | 07/12 14:00 | Auckland Tuatara BC | 80 - 84 | Otago Nuggets BC | 39 - 43 |
| FIBAU17W | 07/12 18:00 | Canada U17 (W) | 76 - 56 | Egypt U17 (W) | 41 - 26 |
| FIBAU17W | 07/12 20:15 | China U17 (W) | 79 - 54 | Germany U17 (W) | 47 - 34 |
| EuroB | 07/12 17:00 | Cyprus U20 (M) | 54 - 73 | Portugal U20 (M) | 17 - 37 |
| EuroB | 07/12 19:30 | Sweden U20 (M) | 90 - 58 | Ireland U20 (M) | 39 - 28 |
| WEuroB | 07/12 19:00 | Iceland U20 (W) | 80 - 85 | Latvia U20 (W) | 38 - 41 |
| WEuroB | 07/12 20:15 | Azerbaijan U20 (W) | 56 - 63 | Switzerland U20 (W) | 23 - 36 |
| WEuroB | 07/12 20:30 | Netherlands U20 (W) | 81 - 64 | Bulgaria U20 (W) | 45 - 35 |
| PBAGC | 07/12 19:30 | Titan Ultra Giant Risers BC | 74 - 105 | Converge FiberXers BC | 26 - 50 |
| KOR K1 | 07/11 18:30 | [2]1Ulsan HD | 1 - 3 | Jeonbuk Hyundai Motors4[4] | 0 - 1 |
| KOR K1 | 07/11 18:30 | [12]Gwangju FC | 0 - 3 | Pohang Steelers3[5] | 0 - 1 |
| KOR K1 | 07/11 18:30 | [11]Gimcheon Sangmu | 1 - 1 | Bucheon FC 19952[9] | 1 - 1 |
| CHN D1 | 07/11 19:30 | [1]2Guangdong GZ-Power | 2 - 0 | Shijiazhuang Gongfu1[15] | 0 - 0 |
| CHN SL | 07/11 19:35 | [11]2Shenzhen Peng City | 3 - 0 | Qingdao West Coast3[6] | 2 - 0 |
| CHN SL | 07/11 20:00 | [1]3Chengdu Rongcheng FC | 1 - 1 | Chongqing Tongliang Long FC1[2] | 1 - 0 |
| FIN PR | 07/11 22:00 | [6]IF Gnistan | 4 - 2 | IFK Mariehamn1[12] | 1 - 0 |
| FIN PR | 07/11 22:00 | [7]TPS Turku | 3 - 0 | AC Oulu2[4] | 3 - 0 |
| NOR PR | 07/11 22:00 | [13]1Aalesund | 2 - 2 | Molde3[5] | 1 - 2 |
| SWE PR | 07/11 23:30 | [16]2Orgryte IS | 4 - 3 | BK Hacken2[3] | 1 - 2 |
| NOR PR | 07/12 00:00 | [2]1Tromso | 4 - 0 | Valerenga1[9] | 3 - 0 |
| FIFA WC | 07/12 05:00 | [19]Norway | 1 - 1 | England[4] | 1 - 1 |
| NBASL | 07/11 09:00 | Toronto Raptors | 80 - 83 | Boston Celtics | 34 - 26 |
| NBASL | 07/11 10:00 | Los Angeles Lakers | 96 - 84 | Oklahoma City Thunder | 53 - 43 |
| NBASL | 07/11 11:00 | Phoenix Suns | 81 - 79 | Portland Trail Blazers | 24 - 38 |
| NBASL | 07/12 03:30 | Orlando Magic | 93 - 88 | Miami Heat | 46 - 52 |
| NBASL | 07/12 04:00 | Charlotte Hornets | 91 - 95 | New Orleans Pelicans | 56 - 45 |
| NBASL | 07/12 05:30 | Philadelphia 76ers | 100 - 93 | Indiana Pacers | 59 - 45 |
| NBASL | 07/12 06:00 | San Antonio Spurs | 70 - 49 | New York Knicks | 39 - 17 |
| NBASL | 07/12 07:30 | Minnesota Timberwolves | 82 - 101 | Denver Nuggets | 39 - 52 |
| WNBA | 07/11 10:00 | Los Angeles Sparks | 102 - 87 | Chicago Sky | 53 - 48 |
| WNBA | 07/12 04:00 | Atlanta Dream | 92 - 102 | Portland Fire | 44 - 51 |
| WNBA | 07/12 06:00 | Las Vegas Aces | 106 - 58 | Phoenix Mercury | 57 - 22 |
| ANBL | 07/11 17:00 | Gold Coast Rollers BC | 121 - 85 | North Gold Coast Seahawks BC | 61 - 46 |
| ANBL | 07/11 17:00 | Central Coast Crusaders BC | 81 - 82 | Newcastle Falcons BC | 43 - 45 |
| NZNBL | 07/11 12:00 | Manawatu Jets BC | 97 - 88 | Hawkes Bay Hawks BC | 46 - 35 |
| NZNBL | 07/11 15:30 | Southland Sharks BC | 83 - 71 | Nelson Giants BC | 44 - 51 |
| PRBSN | 07/11 08:00 | Criollos de Caguas BC | 98 - 92 | Cangrejeros de Santurce BC | 55 - 40 |
| FIBAU17W | 07/11 20:15 | Egypt U17 (W) | 65 - 79 | New Zealand U17 (W) | 27 - 55 |
| FIBAU17W | 07/11 20:45 | Italy U17 (W) | 54 - 69 | Canada U17 (W) | 21 - 29 |
| FIBAU17W | 07/11 23:00 | Japan U17 (W) | 70 - 48 | Colombia U17 (W) | 38 - 26 |
| FIBAU17W | 07/11 23:30 | Czech Republic U17 (W) | 55 - 63 | Slovenia U17 (W) | 20 - 37 |
| FIBAU17W | 07/12 01:45 | Mexico U17 (W) | 51 - 80 | China U17 (W) | 21 - 39 |
| FIBAU17W | 07/12 02:15 | Germany U17 (W) | 40 - 66 | Spain U17 (W) | 23 - 34 |
| EuroB | 07/12 00:00 | Slovakia U20 (M) | 70 - 83 | Sweden U20 (M) | 44 - 54 |
| WEuroB | 07/11 23:00 | Greece U20 (W) | 78 - 59 | Montenegro U20 (W) | 37 - 29 |
| WEuroB | 07/12 01:30 | Hungary U20 (W) | 79 - 60 | Latvia U20 (W) | 51 - 36 |
| WEuroB | 07/12 01:30 | Portugal U20 (W) | 73 - 46 | Slovakia U20 (W) | 36 - 18 |
| WEuroB | 07/12 01:30 | Spain U20 (W) | 54 - 64 | France U20 (W) | 32 - 36 |
| PBAGC | 07/11 19:30 | Phoenix Fuel Masters BC | 98 - 86 | Magnolia Hotshots BC | 49 - 53 |
| KOR K2 | 07/10 18:30 | [5]2Suwon FC | 5 - 0 | Jeonnam Dragons3[16] | 2 - 0 |
| KOR K2 | 07/10 18:30 | [9]3Cheonan City | 0 - 1 | Gimhae FC3[17] | 0 - 1 |
| CHN SL | 07/10 19:35 | [7]1Shandong Taishan | 4 - 3 | Yunnan Yukun[4] | 3 - 1 |
| FIN PR | 07/11 00:00 | [4]4VPS Vaasa | 1 - 0 | SJK Seinajoki3[10] | 0 - 0 |
| FIN D1 | 07/11 00:00 | [2]PK-35 Helsinki | 3 - 1 | KaPa Helsinki1[8] | 2 - 0 |
| UEFA WU19 | 07/11 00:00 | [A1]Germany Women U19 | 0 - 1 | Spain Women U191[B1] | 0 - 0 |
| FIFA WC | 07/11 03:00 | [3]2Spain | 2 - 1 | Belgium2[8] | 1 - 1 |
| BRA D2 | 07/11 06:00 | [6]4Juventude/RS | 1 - 0 | Vila Nova/GO1[2] | 1 - 0 |
| URU D1 | 07/11 06:00 | [2]3Deportivo Maldonado | 1 - 1 | Albion FC1[3] | 1 - 0 |
| ECU D1 | 07/11 06:00 | [12]5Leones FC | 1 - 0 | Universidad Catolica Quito(ECU)6[6] | 1 - 0 |
| BRA D2 | 07/11 07:00 | [8]21Sport Club Recife/PE | 3 - 3 | Botafogo FC/SP4[14] | 0 - 2 |
| NBASL | 07/10 09:00 | Washington Wizards | 92 - 88 | Utah Jazz | 54 - 37 |
| NBASL | 07/10 11:00 | Los Angeles Clippers | 85 - 91 | Sacramento Kings | 41 - 44 |
| NBASL | 07/11 04:00 | Miami Heat | 119 - 86 | Milwaukee Bucks | 56 - 56 |
| NBASL | 07/11 04:30 | Indiana Pacers | 99 - 93 | Cleveland Cavaliers | 43 - 41 |
| NBASL | 07/11 06:00 | New York Knicks | 65 - 91 | Brooklyn Nets | 33 - 38 |
| NBASL | 07/11 06:30 | Denver Nuggets | 86 - 97 | Houston Rockets | 37 - 45 |
| WNBA | 07/10 10:00 | Phoenix Mercury | 89 - 92 | Indiana Fever | 53 - 47 |
| WNBA | 07/10 10:00 | Portland Fire | 80 - 88 | Las Vegas Aces | 33 - 45 |
| WNBA | 07/11 07:30 | Toronto Tempo | 95 - 108 | Dallas Wings | 56 - 52 |
| NZNBL | 07/10 12:00 | Franklin Bulls BC | 88 - 92 | Otago Nuggets BC | 40 - 46 |
| NZNBL | 07/10 15:30 | Tauranga Whai BC | 95 - 109 | Wellington Saints BC | 50 - 54 |
| EuroB | 07/10 19:00 | Cyprus U20 (M) | 60 - 59 | Kosovo U20 (M) | 36 - 30 |
| EuroB | 07/10 21:30 | Switzerland U20 (M) | 64 - 69 | Luxembourg U20 (M) | 34 - 38 |
| EuroB | 07/10 22:00 | Sweden U20 (M) | 85 - 58 | Azerbaijan U20 (M) | 39 - 24 |
| EuroB | 07/11 00:00 | North Macedonia U20 (M) | 71 - 63 | Slovakia U20 (M) | 41 - 28 |
| EuroB | 07/11 00:30 | Hungary U20 (M) | 83 - 72 | Denmark U20 (M) | 47 - 29 |
| EuroB | 07/11 03:00 | Netherlands U20 (M) | 82 - 59 | Albania U20 (M) | 46 - 26 |
| WEuroB | 07/10 18:00 | Israel U20 (W) | 80 - 79 | Poland U20 (W) | 40 - 48 |
| WEuroB | 07/10 18:00 | Sweden U20 (W) | 61 - 86 | Iceland U20 (W) | 25 - 45 |
| WEuroB | 07/10 20:30 | Germany U20 (W) | 74 - 52 | Serbia U20 (W) | 45 - 30 |
| WEuroB | 07/10 23:00 | Lithuania U20 (W) | 61 - 70 | France U20 (W) | 26 - 42 |
| WEuroB | 07/10 23:00 | Hungary U20 (W) | 61 - 55 | Slovenia U20 (W) | 30 - 26 |
| WEuroB | 07/11 01:30 | Latvia U20 (W) | 75 - 61 | Italy U20 (W) | 42 - 37 |
| WEuroB | 07/11 01:30 | Spain U20 (W) | 72 - 59 | Turkey U20 (W) | 35 - 26 |
| AmerB | 07/11 00:30 | Grenada (M) | 70 - 89 | Haiti (M) | 22 - 47 |
| AmerB | 07/11 03:00 | St Vincent/Grenadine (M) | 96 - 63 | Cayman Islands (M) | 41 - 37 |
| AmerB | 07/11 05:30 | Bermuda (M) | 61 - 76 | Turks & Caicos Islands (M) | 27 - 33 |
| PBAGC | 07/10 19:30 | Macau Black Pandas BC | 75 - 114 | NLEX Road Warriors BC | 36 - 45 |
