繁体版
- 繁体版
- 简体版
- English
Home
| Time | Home | Score | Away | Half | |
| NBA | 07:30 | Philadelphia 76ers | - | Orlando Magic | |
| NBA | 10:00 | Los Angeles Clippers | - | Golden State Warriors | |
| BCL | 03:00 | Tenerife BC | 14 - 8 | Galatasaray SK BC | |
| BCL | 00:30 | AEK Athens BC | 72 - 67 | Joventut Badalona BC | 34-40 |
| PBACC | 17:15 | Converge FiberXers BC | 103 - 82 | Titan Ultra Giant Risers BC | 57-41 |
| PBACC | 19:30 | Terrafirma Dyip BC | 117 - 124 | Rain Or Shine Elasto Painters BC | 45-67 |
